Description
- Overview
- 1 Channel
- Daily & Weekly Program
- 56 Memory Locations
- 10 year battery-reserve
- Minimum interval 1 min
- Switching Capacity 16 A
- Extra Switching times ON, OFF and Pulse by Date and Time
- Manual Permanent Mode
- Manual override
- Fully automatic daylight saving time
- Easy Handling
- Illuminated Display
- Security PIN-Code
- NFC Programming
- Technical Data
| Supply voltage | 230 V, 50-60 Hz other voltages on request |
| Power consumption (real power) | 0,2–1,0 W (depending on the switching status) |
| Channel (potential-free) | change-over |
| Contact material | AgSnO2 |
| Switching capacity per channel resistive load: inductive load: |
16 A / 250 V~ at cosφ=1 10 A / 250 V~ at cosφ=0,6 |
| Min. switching power | 1.000 mW (10 V / 10 mA) |
| Max. starting current | 50 A |
| Filament Lamp, Halogen Lamp | 2.000 W |
| Fluorescent Lamp uncompensated | 1.000 W |
| Fluorescent Lamp series compensated | 1.000 W |
| Fluorescent Lamp parallel compensated | 550 W |
| CFL | 200 W |
| LED (230 V~) (LED lamps > 5 W) |
200 W |
| Switching functions | ON OFF impuls extra permanent |
| Memory locations | 56 |
| Minimum interval | 1 Min. |
| Time base | Quarz |
| Quartz accuracy (at 20°C) | ≤±0,5 Sek./day (Quartz accuracy optimized for typical ambient conditions) |
| Power back-up (at 20°C) | approx. 10 years (exchangeable battery CR 2032) |
| Program security | unlimited |
| Display | illuminated LCD-display |
| Permitted ambient temperature | –30°…+55°C |
| Housing | self-extinguishing thermoplastic |
| Dimensions | 45 x 35 x 58 mm |
| Mounting | 35 mm DIN-rail |
| Type of connection | Screw terminals (pull-up type) |
| Type of protection | IP 20 to DIN EN 60529 |
| Class of protection | II when installed according to regulations |
| Mode of operation (DIN EN 60730-1) (DIN EN 60730-2-7) |
1 BSTU |
| Degree of contamination (DIN EN 60730-1) |
2 |
| Rated surge voltage (DIN EN 60730-1) |
4 kV |
| Accessories (free download) |
Programmable with smartphone via NFC (Android App – Save`n Carry) |
| Certification mark | VDE |








