Description
Total Hours Counter BG70.29
Overview:
- For DIN-rail mounting
- Flush mount dimensions 45 x 35 mm
- Screw terminals (pull-up type)
- Touch proof connections
- With operation indicator (flashing LED)
Technical data BG 70.×9 / 312 2×0 direct current
| Supply voltages (please state when ordering) |
12-48 V DC |
| Special voltages | 36-120 V 100-300 V DC |
| Voltage tolerance | ±10% |
| Power consumption (real power) | approx. 20 mW at 12 V DC |
| Counter capacity | 99.999 h. |
| Accuracy of reading | 0,1 h. |
| Numeral height | 4,4 mm |
| Numeral colour | white, decimal figures red |
| Operation indicator | flashing LED |
| Permitted ambient temperature | –10°…+50°C |
| Housing | self-extinguishing thermoplastic |
| Mounting | 35 mm DIN-rail |
| Type of connection | Screw terminals |
| Type of protection (DIN EN 60529) | IP 50 to DIN EN 60529 |
| Class of protection | III (up to 48 V DC) |




