Description
- 1 channel
 - Astro-daily-program
 - Economical night program
 - 4 memory locations
 - Integrated NFC
 - Programmable via App (Android)
 - 10 years battery-reserve
 - Exchangeable battery (CR 2032)
 - Minimum interval 1 min.
 - Switching capacity 16 A
 - Manual permanent mode
 - Manuelle override
 - Fully automatic daylight saving time
 - Easy handling
 - Illuminated display
 - Security by PIN-Code
 - NFC programming (ISO 15693 Standard)
 - Make / Brand: Hugo Muller
 - Country of Origin: Germany
 
Technical data
| Supply voltages | 230 V, 50-60 Hz other voltages on request  | 
| Power consumption (real power) | 0,2–1,0 W (depending on the switching status) | 
| Channel (potential-free) | Change-over, contact gap < 3mm (μ) | 
| Contact material | AgSnO2 | 
| Switching capacity per channel resistive load: inductive load:  | 
16 A / 250 V~ at cosφ=1 10 A / 250 V~ at cosφ=0,6  | 
| Min. switching power | 1.000 mW (10 V / 10 mA) | 
| Max. starting current | 50 A | 
| Filament Lamp, Halogen Lamp | 2.000 W | 
| Fluorescent Lamp uncompensated | 1.000 W | 
| Fluorescent Lamp series compensated | 1.000 W | 
| Fluorescent Lamp parallel compensated | 550 W | 
| CFL | 200 W | 
| LED (230 V~) (LED lamps > 5 W)  | 
200 W | 
| Switching functions Astro: Night:  | 
ON/OFF ON/OFF  | 
| Memory locations | 4 | 
| Minimum nterval | 1 min. | 
| Time base | Quartz | 
| Quartz accuracy (at 20 °C) | ≤±0,5 sec./day (Quartz accuracy optimized for typical nambient conditions) | 
| Power back-up (at 20 °C) | approx. 10 years (exchangeable battery CR 2032) | 
| Program security | unlimited | 
| Display | illuminated LCD-display | 
| Permitted ambient temperature | –30…+55 °C | 
| Housing | self-extinguishing thermoplastic | 
| Dimensions | 45 x 35 x 58 mm | 
| Mounting | 35 mm DIN-rail | 
| Type of connection | Screw terminals (pull-up type) | 
| T ype of protection | IP 20 to DIN EN 60529 | 
| Class of protection | II when installed according to regulations | 
| Mode of oeration (DIN EN 60730-1) (DIN EN 60730-2-7)  | 
1 BSTU | 
| Degree of contamination (DIN EN 60730-1)  | 
2 | 
| Rated surge voltage (DIN EN 60730-1)  | 
4 kV | 
| Minimum requirement | Android: from version 4.4 iOS: from version 13.2.3, Model: from IPhone 7  | 
| Accessories (free download)  | 
Programmable with smartphone via NFC: App – Save`n Carry  | 





