Description
Hour Counter
Overview:
- For DIN-rail mounting
- Flush mount dimensions 45 x 35 mm
- Screw terminals (pull-up type)
- Touch proof connections
- With operation indicator (flashing LED)
- One version for 50 Hz and 60 Hz
Technical data BW 70.29
| Voltage Rating | 230VAC 50-60Hz |
| Power consumption (real power) | 0,26 W |
| Counter capacity | 99.999 h. |
| Accuracy of reading | 0,1 h. |
| Numeral height | 4,4 mm |
| Numeral colour | white, decimal figures red |
| Operation indicator | flashing LED |
| Permitted ambient temperature | –15°…+50°C |
| Housing | self-extinguishing thermoplastic |
| Mounting | 35 mm DIN-rail |
| Type of connection | Screw terminals |
| Type of protection (DIN EN 60529) | IP 50 to DIN EN 60529 |
| Class of protection | II when fitting in accordance with regulations |




