Description
- Overview
- 2 Channels
- Daily, Weekly and Yearly Program
- 300 memory locations
- 10 years battery-reserve
- Minimum interval 1 min
- Switching capacity 16 A per channel
- Up to 300 permanent switching by date
- Manual permanent mode
- Manual override
- Fully Automatic daylight saving time
- Elapsed time and pulse counter
- Pulse function
- Cycle function
- Timer function
- External Input function
- Channel button function
- Security by PIN-Code
- Illuminated Display
- Data-key function
- Technical Data
Supply voltage | 24VDC, 50 Hz other voltages on request |
Power consumption (real power) | 1,2-3,2 W (depending on the switching status) |
Channels (potential-free) | Change-over, contact gap < 3 mm (µ) |
Contact material | AgSnO2 |
Switching capacity per channel resistive load: inductive load: |
16 A / 250 V~ at cosφ=1 10 A at cosφ=0,6 |
Min. switching power | 1.000 mW (10 V / 10 mA) |
Max. starting current | 50 A |
Filament Lamp, Halogen Lamp | 2.000 W |
Fluorescent Lamp uncompensated | 1.000 VA |
Fluorescent Lamp series compensated | 1.000 VA |
Fluorescent Lamp parallel compensated | 550 VA |
LED (230 V~) / CFL | 200 W |
Switching functions: | ON OFF pulse cycle yearly program |
Pulse length Pulse function (switching time) | 00:01 up to 59:59 mm:ss |
Pulse length Timer (man. switching) | 0:00:01 up to 9:59:59 h:mm:ss |
Pulse/Pause length Cycle | 0:00:01 up to 9:59:59 h:mm:ss |
Memory locations | 300 |
Minimum interval | 1 Min. |
Time base | Quartz DCF (FU 20.00 pro) GPS (FU 3x.00 pro) |
Quartz accuracy (at 20°C) |
≤±0,5 Sec./day (Quartz accuracy optimized for typical ambient conditions) |
Power back-up (at 20°C) | approx. 10 years (depends on the Lithium-battery life) |
Program security | unlimited (E2-Prom) |
Display | high resolution LCD (visible area 12,8 cm2) |
Permitted ambient temperature | –30°…+55°C |
Housing | self-extinguishing thermoplastic |
Dimensions | 45 x 71,5 x 58 mm |
Mounting | 35 mm DIN-rail |
Type of connection | Screw terminals (Pull-up type) |
Type of protection | IP 20 to DIN EN 60529 |
Class of protection | II when installed according to regulations |
Mode of operation (DIN EN 60730-1) (DIN EN 60730-2-7) |
1 BSTU |
Degree of contamination (DIN EN 60730-1) |
2 |
Rated surge voltage (DIN EN 60730-1) |
4 kV |
Accessories (not included in delivery) |
Data-key DK pro , Programming package PP 50 pro , Programming package PP 60 pro |
Certification mark | VDE |